Canteen Menu Mensa DomCafete Halberstadt:
| Freitag / Friday, 18.09.2026 | ||
| Reispfanne Nasi Goreng mit Asiagemüse, gerösteten Zwiebeln und gebratenen Hähnchenbruststreifen rice pan Nasi Goreng with Asian vegetables, fried onions and fried chicken breast strips (3,10 | 4,80 | 6,20) | (2) (a1) (f) | |
| Käseschnitzel , Tomatensauce , Spirelli-Nudeln , marinierte Blattsalate cheese escalope , tomato sauce , spirelli noodles , marinated leaf salads (3,40 | 5,10 | 6,50) | (a1) (g) | |
| Reispfanne Nasi Goreng mit Asiagemüse, gerösteten Zwiebeln und gebratenen Sojastreifen rice pan Nasi Goreng with Asian vegetables, fried onions and fried soya strips (3,10 | 4,80 | 6,20) | (2) (a1) (f) | |
| Montag / Monday, 21.09.2026 | ||
| Königsberger Klopse vom Kalb , Kapernsoße , Salzkartoffeln oder Langkornreis , Rote Beete-Salat 'Königsberger style' veal meatballs , caper sauce , salt potatoes or long grain rice , beetroot salad (3,80 | 5,50 | 6,90) | (9) (a1) (a3) (c) (g) (j) | |
| Gabelspaghetti , Belugalinsen-Bolognese , veganer Käseersatz cut up shortened spaghetti , beluga lentil bolognese , vegan cheese substitute (2,00 | 3,80 | 5,20) | (1) (a1) (i) | |
| Dienstag / Tuesday, 22.09.2026 | ||
| Süßkartoffelgnocchi, Kürbis-Tomatenragout mit Räuchertofu, Rucola, geröstete Kürbiskerne sweetpotato gnocchi, pumpkin tomato ragout with smoked tofu, arugula, roasted pumpkin seeds (3,70 | 5,40 | 6,80) | (1) (5) (f) (l) | |
| Schweineschnitzel Hubertus Art mit Wald- und Wiesenpilzen in Schnittlauchrahm , Pommes Frites pork escalope with breading 'Hubertus style' with mixed mushrooms and chives cream , french fries (3,70 | 5,40 | 6,80) | (a1) (c) (g) | |
| Portion Pommes Frites, Ketchup oder Mayonnaise , marinierte Blattsalate Serving of french fries, ketchup or mayonnaise , marinated leaf salads (2,00 | 3,80 | 5,20) | (3) (c) (j) | |
| Mittwoch / Wednesday, 23.09.2026 | ||
| Brokkoli-Nuss-Ecke , Tomatensauce , Blumenkohl , Makkaroni broccoli nut steak , tomato sauce , cauliflower , macaroni (3,40 | 5,10 | 6,50) | (a1) (a4) (h1) (h2) | |
| Hähnchenschnitzel Peppadew mit Paprika-Frischkäsefüllung , Thymiansauce , Brokkoli , Kartoffelkroketten chicken escalope peppadew with bell pepper cream cheese filling , thyme sauce , broccoli , potato croquettes (4,20 | 5,90 | 7,30) | (3) (a1) (g) | |
| Donnerstag / Thursday, 24.09.2026 | ||
| Plantbased Pulled-Burger mit Chipotlesauce und mexikanischem Salat , Kartoffelspalten , Avocadodip plant-based pulled burger with chipotle sauce and Mexican salad , potato wedges , avocado dip (4,00 | 5,70 | 7,10) | (2) (3) (a1) (a4) (f) (j) (k) | |
| Hühnerfrikassee mit Spargel, Champignons und Kapern , Möhren-Erbsengemüse , Langkornreis oder Salzkartoffeln chicken fricassee with asparagus, champignons and capers , carrot pea vegetables , long grain rice or salt potatoes (3,10 | 4,80 | 6,20) | (1) (g) (j) | |
| Freitag / Friday, 25.09.2026 | ||
| Süßkartoffelcurry mit Blumenkohl, Belugalinsen, Karotten, Blattspinat und Koriander sweet potato curry with cauliflower, beluga lentils, carrots, spinach leaves and coriander (2,00 | 3,80 | 5,20) | (f) | |
| Kohlroulade mit Hackfleischfüllung , Majoransauce , Salzkartoffeln , Rotkrautsalat stuffed cabbage with minced meat filling , marjoram sauce , salt potatoes , red cabbage salad (3,10 | 4,80 | 6,20) | (a1) (g) | |
Preisstaffel: Studenten | Bedienstete | Gäste / price scale: students | staff | guests
Zusatzstoffe: mit Farbstoff (1), mit Konservierungsstoff (2), mit Antioxidationsmittel (3), mit Geschmacksverstärker (4), geschwefelt (5), gewachst (6), geschwärzt (7), mit Phosphat (8), mit Süßungsmitteln (9), enthält eine Phenylalaninquelle (10)
Additives: with food colouring (1), with food preservatives (2), with anti-oxidants (3), with flavor enhancer (4), sulfurized (5), waxed (6), blackend (7), with phosphates (8), with sweetener (9), contains phenylalanine (10)
Allergene: enthält Gluten: Weizen (a1), Roggen (a2), Gerste (a3), Hafer (a4), Dinkel (a5), Kamut (a6), enthält Krebstiere (b), enthält Ei (c), enthält Fisch (d), enthält Erdnüsse (e), enthält Soja (f), enthält Milch/Milchzucker (g), enthält Schalenfrüchte/Nüsse: Mandeln (h1), Haselnüsse (h2), Walnüsse (h3), Cashewnüsse (h4), Pecannüsse (h5), Paranüsse (h6), enthält Sellerie (i), enthält Senf (j), enthält Sesam (k), enthält Sulfit/Schwefeldioxid (l), enthält Lupine (m), Weichtiere (n)
Allergenic: contains cereals containing gluten: wheat (a1), rye (a2), barley (a3), oats (a4), spelt (a5), kamut (a6), contains crustaceans (b), containing eggs (c), contains fish (d), contains penuts (e), contains soy/soya (f), contains milk/lactose (g), contains nuts: almonds (h1), hazelnuts (h2), walnuts (h3), cashews (h4), pecan nuts (h5), brazil nuts (h6), pistachios (h7), macadamia nuts (h8), queensland nuts (h9), contains celery (i), contains mustard (j), contains sesame (k), contains sulphite/sulphur dioxide (l), contains lupin (m), contains molluscs (n)
Sonstige Zusatzinformationen: kann die Aufmerksamkeit von Kindern beeinträchtigen (A), enthält Gelatine (P), echtes Karmin (Q), Rindercollagen (R), Schafssaitling (S), tierisches Lab (T)
Other additional information: may impair children's attention (A), contains gelatine (P), cochineal (Q), bovine collagen (R), sheep casing (S), animal rennet (T)
Save the meal: Verkauf einer begrenzten Portionen-Anzahl zur Abfall-Vermeidung.
Save the meal: sale of a limited number of portions to avoid waste.
Grab the prep: Dieses Gericht steht in unserem Wärmeschrank bereit - zum Mitnehmen oder zum direkten Genuss vor Ort ohne Wartezeiten an der Essensausgabe.
Grab the prep: This dish is ready in our warming cabinet – to take away or enjoy straight away without having to wait at the food counter.
Die als Bio ausgelobten Speisekomponenten und -zutaten sind zertifiziert durch Grünstempel DE-ÖKO-021.
The food components and ingredients advertised as organic are certified by Grünstempel DE-ÖKO-021.
Werte CO₂e- und Wasser: Die Berechnung der Werte erfolgt nach der Eaternity Database. Der CO₂e-Wert beschreibt die berechneten Treibhausgasemissionen, der Wasser-Wert die berechnete Wasserknappheitsauswirkung eines Gerichtes. Beide Werte sind kein allgemeines Nachhaltigkeitssiegel. Externer Link zu Methodik und weiteren Informationen.
Values CO₂e- and Water: The values are calculated using the Eaternity Database. The CO₂e value represents the calculated greenhouse gas emissions, whilst the water value represents the calculated water scarcity impact of a dish. Neither value constitutes a general sustainability label. External link to methodology and further information.






