Canteen Menu Mensa Herrenkrug:
| Montag / Monday, 21.09.2026 | ||
| Schweineschnitzel Hubertus Art mit Wald- und Wiesenpilzen in Schnittlauchrahm , Salzkartoffeln oder Bratkartoffeln pork escalope with breading 'Hubertus style' with mixed mushrooms and chives cream , salt potatoes or fried potatoes (3,70 | 5,40 | 6,80) | (a1) (c) (g) | |
| Brokkoli-Nuss-Ecke , Tomatensauce , Blumenkohl oder Mais , Gabelspaghetti broccoli nut steak , tomato sauce , cauliflower or corn , cut up shortened spaghetti (3,40 | 5,10 | 6,50) | (a1) (a4) (h1) (h2) | |
| Serbischer Bohneneintopf, Mehrkornbrötchen Serbian bean stew, multigrain bun (2,00 | 3,80 | 5,20) | (2) (a1) (a2) (a3) (a4) (k) | |
| Ein Paar Geflügel-Wiener Würstchen zum Eintopf A pair of poultry 'Vienna style' sausages to the stew (1,50 | 1,70 | 1,90) | (2) (3) (8) (S) | |
| Portion Pommes Frites, Ketchup oder Mayonnaise , marinierte Blattsalate Serving of french fries, ketchup or mayonnaise , marinated leaf salads (2,00 | 3,80 | 5,20) | (3) (c) (j) | |
| Dienstag / Tuesday, 22.09.2026 | ||
| Thai Beef-Burger , Pommes Frites , Curry-Kokosdip Thai beef burger , french fries , curry coconut dip (4,20 | 5,90 | 7,30) | (2) (9) (a1) (f) (g) (j) (k) | |
| Süßkartoffelgnocchi, Kürbis-Tomatenragout mit Räuchertofu, Rucola, geröstete Kürbiskerne sweetpotato gnocchi, pumpkin tomato ragout with smoked tofu, arugula, roasted pumpkin seeds (3,70 | 5,40 | 6,80) | (1) (5) (f) (l) | |
| Seelachsragout mit buntem Gemüse und Gartenkräutern , BIO Vollkorn-Penne Rigate pollock ragout with colourful vegetables and garden herbs , organic wholemeal Penne Rigate (2,00 | 3,80 | 5,20) | (a1) (d) (g) | |
| Portion Pommes Frites, Ketchup oder Mayonnaise , marinierte Blattsalate Serving of french fries, ketchup or mayonnaise , marinated leaf salads (2,00 | 3,80 | 5,20) | (3) (c) (j) | |
| Mittwoch / Wednesday, 23.09.2026 | ||
| 2 Kohlrabi-Kräutermedaillons , Champignon-Cremesauce , Pfannengemüse , Zartweizen 2 kohlrabi herb medallions , champignon cream sauce , pan-fried vegetables , tender wheat (3,40 | 5,10 | 6,50) | (1) (5) (a1) (c) (f) (l) | |
| Hähnchenschnitzel Peppadew mit Paprika-Frischkäsefüllung , Thymiansauce , Brokkoli , Kartoffelkroketten chicken escalope peppadew with bell pepper cream cheese filling , thyme sauce , broccoli , potato croquettes (4,20 | 5,90 | 7,30) | (3) (a1) (g) | |
| Süßkartoffelcurry mit Blumenkohl, Belugalinsen, Karotten, Blattspinat und Koriander sweet potato curry with cauliflower, beluga lentils, carrots, spinach leaves and coriander (2,00 | 3,80 | 5,20) | (f) | |
| Donnerstag / Thursday, 24.09.2026 | ||
| Plantbased Pulled-Burger mit Chipotlesauce und mexikanischem Salat , Kartoffelspalten , Avocadodip plant-based pulled burger with chipotle sauce and Mexican salad , potato wedges , avocado dip (4,00 | 5,70 | 7,10) | (2) (3) (a1) (a4) (f) (j) (k) | |
| Hühnerfrikassee mit Spargel, Champignons und Kapern , Möhren-Erbsengemüse , Langkornreis oder Salzkartoffeln chicken fricassee with asparagus, champignons and capers , carrot pea vegetables , long grain rice or salt potatoes (3,10 | 4,80 | 6,20) | (1) (g) (j) | |
| Moussaka - Kartoffel-Auberginen-Tomaten-Auflauf mit BIO-Sonnenblumenhack Moussaka - potato-eggplant-tomato casserole with organic sunflower mince (2,00 | 3,80 | 5,20) | (1) (f) | |
| Freitag / Friday, 25.09.2026 | ||
| 2 Spinat-Dinkelmedaillons , Gorgonzolasauce , Möhren-Zucchini-Pastinakengemüse , Spirelli-Nudeln oder Pommes Frites 2 spinach spelt medallions , Gorgonzola sauce , carrot-courgette-parsnip vegetables , spirelli noodles or French fries (3,70 | 5,40 | 6,80) | (a1) (a5) (c) (g) (T) | |
| Kasslerbraten , Apfel-Rotkohl oder Leipziger Allerlei , Kartoffelklöße oder Salzkartoffeln smoked pork roast , apple red cabbage or mixed vegetables 'Leipzig style' , potato dumplings or salt potatoes (3,70 | 5,40 | 6,80) | (2) (3) (5) (8) (9) (i) (j) (l) | |
| Bunte Gemüse-Paella mit gebratenem Räuchertofu colourful vegetable paella with fried smoked tofu (2,00 | 3,80 | 5,20) | (2) (f) | |
| Der heutige Lieblingskuchen vom Mensa-Team: Veganer Zitronenkuchen mit Glasur Today's favourite cake of our Mensa-Team: vegan lemon cake with glaze (1,50 | 1,80 | 2,10) | (3) (a1) (f) | |
| Portion Pommes Frites, Ketchup oder Mayonnaise , marinierte Blattsalate Serving of french fries, ketchup or mayonnaise , marinated leaf salads (2,00 | 3,80 | 5,20) | (3) (c) (j) | |
| Montag / Monday, 28.09.2026 | ||
| Putenschnitzel Madras mit Curryfrüchten , Pfannengemüse , Pommes Frites oder Langkornreis turkey escalope Madras with curry fruits , pan-fried vegetables , french fries or long grain rice (3,90 | 5,60 | 7,00) | (a1) (g) | |
| 5 Gemüse-Maultaschen, Käsesauce, Kürbis-Linsengemüse mit Apfel und Lauch 5 vegetable pasta bags, cheese sauce, pumpkin lentil vegetables with apple and leek (3,40 | 5,10 | 6,50) | (1) (3) (5) (a1) (c) (g) (i) (l) | |
| One-Pot-Curry mit Kartoffeln, Linsen, Kichererbsen, Blattspinat, Tomaten, Minze und Kokosmilch One-Pot-Curry with potatoes, lentils, chickpeas, spinach, tomatoes, mint and coconut milk (2,00 | 3,80 | 5,20) | ||
| Portion Pommes Frites, Ketchup oder Mayonnaise , marinierte Blattsalate Serving of french fries, ketchup or mayonnaise , marinated leaf salads (2,00 | 3,80 | 5,20) | (3) (c) (j) | |
Preisstaffel: Studenten | Bedienstete | Gäste / price scale: students | staff | guests
Zusatzstoffe: mit Farbstoff (1), mit Konservierungsstoff (2), mit Antioxidationsmittel (3), mit Geschmacksverstärker (4), geschwefelt (5), gewachst (6), geschwärzt (7), mit Phosphat (8), mit Süßungsmitteln (9), enthält eine Phenylalaninquelle (10)
Additives: with food colouring (1), with food preservatives (2), with anti-oxidants (3), with flavor enhancer (4), sulfurized (5), waxed (6), blackend (7), with phosphates (8), with sweetener (9), contains phenylalanine (10)
Allergene: enthält Gluten: Weizen (a1), Roggen (a2), Gerste (a3), Hafer (a4), Dinkel (a5), Kamut (a6), enthält Krebstiere (b), enthält Ei (c), enthält Fisch (d), enthält Erdnüsse (e), enthält Soja (f), enthält Milch/Milchzucker (g), enthält Schalenfrüchte/Nüsse: Mandeln (h1), Haselnüsse (h2), Walnüsse (h3), Cashewnüsse (h4), Pecannüsse (h5), Paranüsse (h6), enthält Sellerie (i), enthält Senf (j), enthält Sesam (k), enthält Sulfit/Schwefeldioxid (l), enthält Lupine (m), Weichtiere (n)
Allergenic: contains cereals containing gluten: wheat (a1), rye (a2), barley (a3), oats (a4), spelt (a5), kamut (a6), contains crustaceans (b), containing eggs (c), contains fish (d), contains penuts (e), contains soy/soya (f), contains milk/lactose (g), contains nuts: almonds (h1), hazelnuts (h2), walnuts (h3), cashews (h4), pecan nuts (h5), brazil nuts (h6), pistachios (h7), macadamia nuts (h8), queensland nuts (h9), contains celery (i), contains mustard (j), contains sesame (k), contains sulphite/sulphur dioxide (l), contains lupin (m), contains molluscs (n)
Sonstige Zusatzinformationen: kann die Aufmerksamkeit von Kindern beeinträchtigen (A), enthält Gelatine (P), echtes Karmin (Q), Rindercollagen (R), Schafssaitling (S), tierisches Lab (T)
Other additional information: may impair children's attention (A), contains gelatine (P), cochineal (Q), bovine collagen (R), sheep casing (S), animal rennet (T)
Save the meal: Verkauf einer begrenzten Portionen-Anzahl zur Abfall-Vermeidung.
Save the meal: sale of a limited number of portions to avoid waste.
Grab the prep: Dieses Gericht steht in unserem Wärmeschrank bereit - zum Mitnehmen oder zum direkten Genuss vor Ort ohne Wartezeiten an der Essensausgabe.
Grab the prep: This dish is ready in our warming cabinet – to take away or enjoy straight away without having to wait at the food counter.
Die als Bio ausgelobten Speisekomponenten und -zutaten sind zertifiziert durch Grünstempel DE-ÖKO-021.
The food components and ingredients advertised as organic are certified by Grünstempel DE-ÖKO-021.
Werte CO₂e- und Wasser: Die Berechnung der Werte erfolgt nach der Eaternity Database. Der CO₂e-Wert beschreibt die berechneten Treibhausgasemissionen, der Wasser-Wert die berechnete Wasserknappheitsauswirkung eines Gerichtes. Beide Werte sind kein allgemeines Nachhaltigkeitssiegel. Externer Link zu Methodik und weiteren Informationen.
Values CO₂e- and Water: The values are calculated using the Eaternity Database. The CO₂e value represents the calculated greenhouse gas emissions, whilst the water value represents the calculated water scarcity impact of a dish. Neither value constitutes a general sustainability label. External link to methodology and further information.






