Speiseplan der Mensa Wernigerode:
| Donnerstag / Thursday, 17.09.2026 | ||
| Seelachsragout mit buntem Gemüse und Gartenkräutern , Wildreismischung oder Kartoffelstampf pollock ragout with colourful vegetables and garden herbs , wild rice mix or mashed potato (2,00 | 3,80 | 5,20) | (3) (d) (g) | |
| Hähnchenschnitzel Gärtnerin Art mit Kerbel-Hollandaise und Gemüseallerlei , Salzkartoffeln oder Kartoffelkroketten chicken escalope , gardener`s style with chervil hollandaise sauce and vegetables mix , salt potatoes and potato croquettes (3,80 | 5,50 | 6,90) | (a1) | |
| Kürbis-Chiasamen-Burger mit Orangen-Preiselbeer-Chutney , Kartoffelspalten , Tomaten-Curry-Dip pumpkin chia seed burger with orange and European cranberry chutney , potato wedges , tomato curry dip (4,30 | 6,00 | 7,40) | (1) (2) (5) (9) (a1) (a2) (a3) (a4) (a5) (a6) (j) (k) (l) | |
| Hähnchenschnitzel , Majoransauce , grüne Bohnen , Spätzle chicken escalope , marjoram sauce , green beans , spaetzle (3,80 | 5,50 | 6,90) | (a1) (c) (g) | |
| Der heutige Lieblingskuchen vom Mensa-Team:Schoko-Quarkkuchen vom Blech Today's favorite cake of the Mensa team: choco plucked cake from the baking tray (1,50 | 1,80 | 2,10) | (a1) (c) (g) | |
| Pastabuffet: Makkaroni alla Primavera mit buntem Gemüse in Kräutersauce pasta buffet: macaroni alla Primavera with colourful vegetables in herb sauce (0,50 | 0,80 | 1,10) | (a1) (f) | |
| Pastabuffet: Makkaroni al Ragù alla Bolognese mit Schweinehack und Wurzelgemüse in Tomatensauce pasta buffet: macaroni al Ragù alla Bolognese with minced pork and root vegetables in tomato sauce (0,50 | 0,80 | 1,10) | (a1) (i) | |
| Freitag / Friday, 18.09.2026 | ||
| Geflügel-Hackschnitte Appenzeller Art mit Röstzwiebeln und Reibekäse überbacken , Westernsauce , Pommes Frites , marinierte Blattsalate Chicken Meatloaf 'Appenzeller style' baked with fried onions and grated cheese , Western style sauce , french fries , marinated leaf salads (3,70 | 5,40 | 6,80) | (2) (a1) (a3) (c) (g) (i) | |
| Käseschnitzel , Tomatensauce , Spirelli-Nudeln oder Pommes Frites , marinierte Blattsalate cheese escalope , tomato sauce , spirelli noodles or French fries , marinated leaf salads (3,40 | 5,10 | 6,50) | (a1) (g) | |
| Save the meal: Gersten-Pfanne mit mediterranem Gemüse , Tomaten-Olivendip Save the meal: barley pan with mediterranean vegetables , tomato olive dip (2,00 | 3,80 | 5,20) | (7) (a3) | |
| Portion Pommes Frites, Ketchup oder Mayonnaise , marinierte Blattsalate Serving of french fries, ketchup or mayonnaise , marinated leaf salads (2,00 | 3,80 | 5,20) | (3) (c) (j) | |
| Montag / Monday, 21.09.2026 | ||
| Hähnchenbrust Formaggio mit Kräuter-Frischkäsefüllung , Pfeffer-Rahmsauce , Zucchinigemüse oder rustikales Möhrengemüse , Kartoffelkroketten oder Salzkartoffeln chicken breast Formaggio with herb and cream cheese filling , pepper cream sauce , courgette vegetables or rustic carrot vegetables , potato croquettes or salt potatoes (3,80 | 5,50 | 6,90) | (a1) (g) | |
| Gabelspaghetti , Belugalinsen-Bolognese , veganer Käseersatz cut up shortened spaghetti , beluga lentil bolognese , vegan cheese substitute (2,00 | 3,80 | 5,20) | (1) (a1) (i) | |
| Königsberger Klopse vom Kalb , Kapernsoße , Salzkartoffeln oder Langkornreis , Rote Beete-Salat 'Königsberger style' veal meatballs , caper sauce , salt potatoes or long grain rice , beetroot salad (3,80 | 5,50 | 6,90) | (9) (a1) (a3) (c) (g) (j) | |
| Dienstag / Tuesday, 22.09.2026 | ||
| Brokkoli-Nuss-Ecke , Tomatensauce , Blumenkohl oder Mais , BIO Vollkorn-Penne Rigate broccoli nut steak , tomato sauce , cauliflower or corn , organic wholemeal Penne Rigate (3,40 | 5,10 | 6,50) | (a1) (a4) (h1) (h2) | |
| Schweineschnitzel Hubertus Art mit Wald- und Wiesenpilzen in Schnittlauchrahm , Salzkartoffeln oder Pommes Frites pork escalope with breading 'Hubertus style' with mixed mushrooms and chives cream , salt potatoes or French fries (3,70 | 5,40 | 6,80) | (a1) (c) (g) | |
| Süßkartoffelgnocchi, Kürbis-Tomatenragout mit Räuchertofu, Rucola, geröstete Kürbiskerne sweetpotato gnocchi, pumpkin tomato ragout with smoked tofu, arugula, roasted pumpkin seeds (3,70 | 5,40 | 6,80) | (1) (5) (f) (l) | |
| Portion Pommes Frites, Ketchup oder Mayonnaise , marinierte Blattsalate Serving of french fries, ketchup or mayonnaise , marinated leaf salads (2,00 | 3,80 | 5,20) | (3) (c) (j) | |
| Pastabuffet: Farfalle alla Casalinga mit Kochschinken und Erbsen in Sahnesauce pasta buffet: farfalle alla Casalinga with cooked ham and peas in cream sauce (0,50 | 0,80 | 1,10) | (2) (3) (8) (a1) (g) | |
| Pastabuffet: Farfalle al Limone mit Zitrone in Käse-Sahnesauce pasta buffet: farfalle al Limone with lemon in cheese cream sauce (0,50 | 0,80 | 1,10) | (1) (a1) (g) | |
| Mittwoch / Wednesday, 23.09.2026 | ||
| Süßkartoffelcurry mit Blumenkohl, Belugalinsen, Karotten, Blattspinat und Koriander sweet potato curry with cauliflower, beluga lentils, carrots, spinach leaves and coriander (2,00 | 3,80 | 5,20) | (f) | |
| Hähnchenschnitzel Peppadew mit Paprika-Frischkäsefüllung , Thymiansauce , Brokkoli , Kartoffelkroketten chicken escalope peppadew with bell pepper cream cheese filling , thyme sauce , broccoli , potato croquettes (4,20 | 5,90 | 7,30) | (3) (a1) (g) | |
| Schweinerückensteak Elsässer Art mit Schinkenspeck-Zwiebelstippe und Crème fraîche-Sauce , grüne Bohnen , Bratkartoffeln pork loin steak Alsatian style with bacon onion mix and sour cream sauce , green beans , fried potatoes (3,90 | 5,60 | 7,00) | (2) (3) (8) (g) (i) | |
| Pastabuffet: Farfalle al Spinaci mit Spinat-Cremesauce pasta buffet: farfalle al Spinaci with spinach cream sauce (0,50 | 0,80 | 1,10) | (a1) (f) | |
| Pastabuffet: Farfalle alla Cipolla mit Geflügelhackfleisch in Zwiebel-Sahnesauce pasta buffet: farfalle alla Cipolla with chicken breast strips in onion cream sauce (0,50 | 0,80 | 1,10) | (3) (a1) (g) | |
| Donnerstag / Thursday, 24.09.2026 | ||
| Plantbased Pulled-Burger mit Chipotlesauce und mexikanischem Salat , Kartoffelspalten , Avocadodip plant-based pulled burger with chipotle sauce and Mexican salad , potato wedges , avocado dip (4,00 | 5,70 | 7,10) | (2) (3) (a1) (a4) (f) (j) (k) | |
| Hühnerfrikassee mit Spargel, Champignons und Kapern , Möhren-Erbsengemüse , Langkornreis oder Salzkartoffeln chicken fricassee with asparagus, champignons and capers , carrot pea vegetables , long grain rice or salt potatoes (3,10 | 4,80 | 6,20) | (1) (g) (j) | |
| Gebackenes Seelachsfilet in Kräuter-Eihülle , Schmorgurken in Dill-Crème fraîche oder provenzalisches Ratatouille , Kartoffelstampf baked pollack fillet in herb-egg coating , stewed cucumbers in dill sour cream or provencal ratatouille , mashed potatoes (3,80 | 5,50 | 6,90) | (3) (c) (d) (g) | |
| Pastabuffet: Farfalle al Tacchino mit geschmortem Putenfleisch und Wurzelgemüse pasta buffet: farfalle al Tacchino with braised turkey and root vegetables (0,50 | 0,80 | 1,10) | (2) (5) (a1) (i) (l) | |
| Pastabuffet: Farfalle al Pesto mit Basilikum-Pestocreme pasta buffet: farfalle al Pesto with basil pesto cream (0,50 | 0,80 | 1,10) | (a1) (f) | |
Preisstaffel: Studenten | Bedienstete | Gäste / price scale: students | staff | guests
Zusatzstoffe: mit Farbstoff (1), mit Konservierungsstoff (2), mit Antioxidationsmittel (3), mit Geschmacksverstärker (4), geschwefelt (5), gewachst (6), geschwärzt (7), mit Phosphat (8), mit Süßungsmitteln (9), enthält eine Phenylalaninquelle (10)
Additives: with food colouring (1), with food preservatives (2), with anti-oxidants (3), with flavor enhancer (4), sulfurized (5), waxed (6), blackend (7), with phosphates (8), with sweetener (9), contains phenylalanine (10)
Allergene: enthält Gluten: Weizen (a1), Roggen (a2), Gerste (a3), Hafer (a4), Dinkel (a5), Kamut (a6), enthält Krebstiere (b), enthält Ei (c), enthält Fisch (d), enthält Erdnüsse (e), enthält Soja (f), enthält Milch/Milchzucker (g), enthält Schalenfrüchte/Nüsse: Mandeln (h1), Haselnüsse (h2), Walnüsse (h3), Cashewnüsse (h4), Pecannüsse (h5), Paranüsse (h6), enthält Sellerie (i), enthält Senf (j), enthält Sesam (k), enthält Sulfit/Schwefeldioxid (l), enthält Lupine (m), Weichtiere (n)
Allergenic: contains cereals containing gluten: wheat (a1), rye (a2), barley (a3), oats (a4), spelt (a5), kamut (a6), contains crustaceans (b), containing eggs (c), contains fish (d), contains penuts (e), contains soy/soya (f), contains milk/lactose (g), contains nuts: almonds (h1), hazelnuts (h2), walnuts (h3), cashews (h4), pecan nuts (h5), brazil nuts (h6), pistachios (h7), macadamia nuts (h8), queensland nuts (h9), contains celery (i), contains mustard (j), contains sesame (k), contains sulphite/sulphur dioxide (l), contains lupin (m), contains molluscs (n)
Sonstige Zusatzinformationen: kann die Aufmerksamkeit von Kindern beeinträchtigen (A), enthält Gelatine (P), echtes Karmin (Q), Rindercollagen (R), Schafssaitling (S), tierisches Lab (T)
Other additional information: may impair children's attention (A), contains gelatine (P), cochineal (Q), bovine collagen (R), sheep casing (S), animal rennet (T)
Save the meal: Verkauf einer begrenzten Portionen-Anzahl zur Abfall-Vermeidung.
Save the meal: sale of a limited number of portions to avoid waste.
Grab the prep: Dieses Gericht steht in unserem Wärmeschrank bereit - zum Mitnehmen oder zum direkten Genuss vor Ort ohne Wartezeiten an der Essensausgabe.
Grab the prep: This dish is ready in our warming cabinet – to take away or enjoy straight away without having to wait at the food counter.
Die als Bio ausgelobten Speisekomponenten und -zutaten sind zertifiziert durch Grünstempel DE-ÖKO-021.
The food components and ingredients advertised as organic are certified by Grünstempel DE-ÖKO-021.
Werte CO₂e- und Wasser: Die Berechnung der Werte erfolgt nach der Eaternity Database. Der CO₂e-Wert beschreibt die berechneten Treibhausgasemissionen, der Wasser-Wert die berechnete Wasserknappheitsauswirkung eines Gerichtes. Beide Werte sind kein allgemeines Nachhaltigkeitssiegel. Externer Link zu Methodik und weiteren Informationen.
Values CO₂e- and Water: The values are calculated using the Eaternity Database. The CO₂e value represents the calculated greenhouse gas emissions, whilst the water value represents the calculated water scarcity impact of a dish. Neither value constitutes a general sustainability label. External link to methodology and further information.






